<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chargers Tickets</title>
	<atom:link href="http://www.chargerstickets.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chargerstickets.org</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 19:09:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Chargers – 2011 Season Review</title>
		<link>http://www.chargerstickets.org/san-diego-chargers-%e2%80%93-2011-season-review/</link>
		<comments>http://www.chargerstickets.org/san-diego-chargers-%e2%80%93-2011-season-review/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:57:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chargers News]]></category>
		<category><![CDATA[Afc West]]></category>
		<category><![CDATA[Chargers Tickets]]></category>
		<category><![CDATA[Coach Norv Turner]]></category>
		<category><![CDATA[Consecutive Season]]></category>
		<category><![CDATA[Defensive Coordinator]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Downward Spiral]]></category>
		<category><![CDATA[Five Games]]></category>
		<category><![CDATA[Greg Manusky]]></category>
		<category><![CDATA[Head Coach]]></category>
		<category><![CDATA[J Smith]]></category>
		<category><![CDATA[John Pagano]]></category>
		<category><![CDATA[League Draft]]></category>
		<category><![CDATA[Marty Schottenheimer]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[Nfl Record]]></category>
		<category><![CDATA[Poten]]></category>
		<category><![CDATA[Power Struggle]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[Straight Games]]></category>
		<category><![CDATA[Tie Breakers]]></category>

		<guid isPermaLink="false">http://www.chargerstickets.org/?p=354</guid>
		<description><![CDATA[The San Diego Chargers finished out of the playoffs for the second consecutive season. An 8-8 season was good enough [...]]]></description>
			<content:encoded><![CDATA[<p>The San Diego Chargers finished out of the playoffs for the second consecutive season. An 8-8 season was good enough to finish in a three way tie for first place in the inept AFC West, but the team lost out to the Denver Broncos on tie breakers.</p>
<p>Season Review</p>
<p>Despite finishing in a tie for first, the 2011 season was considered a major failure by fans of the team. The team started strong with a 4-1 record, but then proceeded to lose six straight games to fall to last place in the division with a 4-7 record. To their credit, the players rallied to win four of the last five games to end up with the .500 record.</p>
<p>Turmoil</p>
<p>The Chargers are a team in turmoil. The team has clearly regressed over the last four years as talent has left the team in free agency because of abrasive nature of General Manager A.J. Smith, who has failed to replace it in the annual league draft. One needs look no further than running back Darren Sproles who Smith considered expendable after the 2010 season. Sproles signed with the New Orleans Saints and went on to set an NFL record for the most all purpose yards ever in a season. To the disgust of Chargers’ fans, there are many other stories like this one. It is unclear if they would even want their Chargers tickets for next year.</p>
<p>Head coach Norv Turner has never been a favorite of the fans. Taking over a 14-2 team after Marty Schottenheimer was fired in a power struggle with A.J. Smith, Turner did well his first couple of seasons, but the team has seen its record drop from 13–3 in 2009 to 9-7 in 2010 and now 8-8 in the 2011 season. This downward spiral of the Chargers record has really hurt the demand for SD Chargers tickets in the off season.</p>
<p>To the shock of nearly everyone, the team decided to bring back both Smith and Turner this year. In an effort to appease fans, defensive coordinator Greg Manusky was held up as the scapegoat, fired and replaced by John Pagano. There is now a fan revolt with talk radio and calls for a potential San Diego Charger tickets boycott being discussed. Turmoil indeed!</p>
<p>Short Fallings</p>
<p>The Chargers are built with the same approach used by the Green Bay Packers. The money is put into the offense. The defense gets second billing with the hope that if it is just average, the offense will score more than enough to win most games. This approach has worked well in the past for the Chargers, but ran into big problems in 2011.</p>
<p>In a shocker, the biggest problem was star quarterback Philip Rivers. To put it succinctly, he was terrible for a good part of the year. Rivers through a staggering 20 interceptions and fumbled frequently. An example of his year long struggles occurred in one game against Kansas City when he fumbled away the ball while trying to take a knee for a field goal attempt to wrap up the game. The good news for Chargers fans is he played much better at the end of the season, which is hopefully a good sign for the 2012 season.</p>
<p>A second major problem was the offensive line. While the talent was present, injuries decimated the line. The entire left side was lost when tackle Marcus McNeil suffered another neck injury and guard Kris Dielman suffered a major concussion that eventually resulted in seizures. Hopefully these two players will come back next season at 100% and cause some type of spark for Chargers tixs.</p>
<p>On defense, the Chargers were actually pretty much what one expect – average. The team finished with the 16th best defense in the league, the exact middle of the rankings. There are no stars on this defense. Safety Eric Weddle played very well to justify his new contract, but nobody else really stood out. This was neither a good nor bad thing as the money on this team is put into the offense. All and all, the defense did its part.</p>
<p>Changes</p>
<p>While A.J. Smith and Norv Turner will remain with the team for another year, many players will not. The team has already announced there will be “significant” changes to the roster. It appears the team will try to retain star wide receiver Vincent Jackson, but will jettison McNeil and Dielman from the offensive line and possible center Nick Hardwick as well. On the defensive line, Luis Castillo, Jacques Cesar and others may be gone. A weak linebacker core will see players trimmed, including first round bust Larry English.</p>
<p>The team has a stated preference for building through the draft. However, this year may be different as A.J. Smith and Norv Turner know this is their last chance. Given this, many expect the Chargers to be big players in the free agency market in an effort to bring the talent level back up to where it was in the years the team was challenging for a Super Bowl birth.</p>
<p>So, what does the team need for 2012? Philip Rivers needs to be protected above all else, so look for the offensive line to be the initial focus. The team also needs to retain wide receiver Vincent Jackson, its only real deep threat. On defense, the team needs to find a strong safety, a rush line backer and improve the overall talent level. Given the frugal ways of the Chargers, that is a lot to ask for one offseason. If they could pull it off, I am sure owning Chargers tickets will become a hot commodity.</p>
<p>2012 Outlook</p>
<p>It is difficult to know what to think about the Chargers moving forward. The offense is still potent, but this is going to be an offseason of change. The AFC West has no dominant team, so one can easily see a health Chargers team taking the division championship in 2012. As for having a realistic chance to compete for a Super Bowl, it appears that ship has sailed since the talent level is not up to snuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chargerstickets.org/san-diego-chargers-%e2%80%93-2011-season-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chargers vs. Bears Game Review</title>
		<link>http://www.chargerstickets.org/san-diego-chargers-vs-chicago-bears-game-review/</link>
		<comments>http://www.chargerstickets.org/san-diego-chargers-vs-chicago-bears-game-review/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:58:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chargers News]]></category>
		<category><![CDATA[Antonio Gates]]></category>
		<category><![CDATA[Broken Thumb]]></category>
		<category><![CDATA[Chargers Tickets]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Chicago Bears Game]]></category>
		<category><![CDATA[Conversely]]></category>
		<category><![CDATA[Face Off]]></category>
		<category><![CDATA[Field Goals]]></category>
		<category><![CDATA[Focal Point]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Hand Injuries]]></category>
		<category><![CDATA[Jay Cutler]]></category>
		<category><![CDATA[Offensive Linemen]]></category>
		<category><![CDATA[Philip Rivers]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[Shaun Phillips]]></category>
		<category><![CDATA[Tight End]]></category>
		<category><![CDATA[touchdown]]></category>
		<category><![CDATA[Vincent Jackson]]></category>
		<category><![CDATA[Wide Receiver]]></category>
		<category><![CDATA[Windy City]]></category>

		<guid isPermaLink="false">http://www.chargerstickets.org/?p=348</guid>
		<description><![CDATA[The San Diego Chargers traveled to the Windy City were they sold out of Chargers tickets to face off against [...]]]></description>
			<content:encoded><![CDATA[<p>The San Diego Chargers traveled to the Windy City were they sold out of Chargers tickets to face off against the Chicago Bears in a week 11. Although the Bears won the battle 31-20, they may have lost the war with starting quarterback Jay Cutler being lost for the remainder of the regular season with a broken thumb on his throwing hand.</p>
<p>Injuries</p>
<p>The NFL is a league that is so physical that the ultimate winner of the Super Bowl is often the team that has the most player depth. Coming into this game, the Chargers were certainly testing theirs. The offense was missing three out of five offensive linemen, one starting wide receiver and had their stud tight end, Antonio Gates, playing at about 70 percent. To make matters worse, the team was also missing its stud rush linebacker, Shaun Phillips. Conversely, the Bears came into the game with almost no injuries at all. Most people forecast an easy Bears win.</p>
<p>The Game</p>
<p>To the surprise of many Chargers fans, the game itself was surprisingly close despite all the injuries the team has. If they can continue to make improvements on their game, I am sure fans will start feeing comfortable purchasing Chargers tickets again. This game started slowly as the teams tried, and failed, to establish the run in the first quarter. After a rather tepid exchange of field goals, things heated up in the second quarter as the teams started to pass more and both were successful in moving down the field and scoring</p>
<p>The Chargers started to hound the Bears’ defense with successful long passes. Vincent Jackson soon became the focal point of the offense as he turned Bears defensive back Charles Tillman in circles. Rivers consistently hit Jackson for 20 plus yard catches. Jackson would end the game with 7 catches for an astounding 165 yards and one touchdown against the highly rated Bears defense.</p>
<p>Ultimately, the game boiled down to the fourth quarter. As has been his history this season, Philip Rivers performed poorly by throwing two drive killing interceptions. The first was an unwise bomb thrown to a now double covered Jackson in the end zone that was intercepted by safety Major Wright. The second was simply bizarre. Being chased by defensive lineman, Rivers went to throw away the ball but didn’t get it out of bounds. Instead, the Bears Corey Graham was able to dive and intercept the ball to kill another offensive drive. Philips really needs to stop blowing games in the fourth quarter if he wants to see his teams continue to sell out of Chargers tickets to each game.</p>
<p>All looked lost at this point, but some good luck finally came the Chargers way. Bears wide receive Johnny Knox slipped in his cut on a timing route and fell to the ground. With the ball already on the way, Chargers defensive back Antoine Cason had an easy interception that he appeared ready to return for a touchdown. Amazingly, Bears quarterback Jay Cutler was able to slow down Cason enough that running back Matt Forte was able to catch up and shove Cason out of bounds after a 65 yard return. The Chargers would be forced to settle for a field goal, which constituted their last realistic effort to win the game. The Bears ultimately ran out the clock and walked away with a 31-20 win, but a win that ultimately was incredibly damaging.</p>
<p>Bears Season In Ruins</p>
<p>Following the game, Bears quarterback Jay Cutler was diagnosed with a broken thumb on his throwing hand that will require surgery. It is anticipated that Cutler will be out the remainder of the regular season, but may be available for the playoffs should the Bears make it. With no experienced backups, the Bears face an uphill battle to make the playoffs and survive till Cutler can come back.</p>
<p>Chargers Review</p>
<p>The loss to the Bears was fairly representative of the Chargers season. Only three years ago, the team was considered one of the most talented in the league. Now, it is clearly lacking in talent and depth. Defensively, the team hangs in there as best as it can, but this is nothing more than an average defense. On offense, there is no running game to speak of and Rivers is obviously pressing as he tries to do everything himself. Given the massive injuries the team has, there is little they can do to improve over the remainder of the season. At this point, it is just a matter of getting the young players on the field to see if they can play and perhaps contribute next season.</p>
<p>In the bigger picture, it appears the Chargers window for winning the Super Bowl has closed. At 4-6, the only question now is how badly the team finishes up the season and whether the ownership decides to clean house and rebuild. If I was placing a bet, I would expect the Chargers to finish at 6-10 with General Manager AJ Smith and Head Coach Norv Turner being fired. With rumors the Chargers may relocate to Los Angeles soon, cleaning house and starting over seems to make more sense with every loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chargerstickets.org/san-diego-chargers-vs-chicago-bears-game-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Chargers vs. Kansas City Chiefs &#8211; Chargers Lose Heartbreaker in Overtime</title>
		<link>http://www.chargerstickets.org/san-diego-chargers-vs-kansas-city-chiefs-chargers-lose-heartbreaker-in-overtime/</link>
		<comments>http://www.chargerstickets.org/san-diego-chargers-vs-kansas-city-chiefs-chargers-lose-heartbreaker-in-overtime/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chargers News]]></category>
		<category><![CDATA[3rd Quarter]]></category>
		<category><![CDATA[4th Quarter]]></category>
		<category><![CDATA[Chargers Tickets]]></category>
		<category><![CDATA[Four Games]]></category>
		<category><![CDATA[Going To The Game]]></category>
		<category><![CDATA[Jackie Battle]]></category>
		<category><![CDATA[Jonathan Baldwin]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[Late Fumble]]></category>
		<category><![CDATA[Matt Cassell]]></category>
		<category><![CDATA[Nfl History]]></category>
		<category><![CDATA[Nick Novak]]></category>
		<category><![CDATA[Phillip Rivers]]></category>
		<category><![CDATA[Ryan Succop]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[Three Plays]]></category>
		<category><![CDATA[Touchdown Pass]]></category>
		<category><![CDATA[Ugly Game]]></category>
		<category><![CDATA[Yard Field Goal]]></category>
		<category><![CDATA[Yard Touchdown]]></category>

		<guid isPermaLink="false">http://www.chargerstickets.org/?p=345</guid>
		<description><![CDATA[The San Diego Chargers haven&#8217;t done anything the easy way this season.  Their recent lose to the Kansas City Chiefs [...]]]></description>
			<content:encoded><![CDATA[<p>The San Diego Chargers haven&#8217;t done anything the easy way this season.  Their recent lose to the Kansas City Chiefs has really put a dent into future Chargers tickets sales. No one expected the Chiefs to put up a fight since their 0 &#8211; 3 start. However, they did and become the first team in NFL history to own at least part of the divisional lead after the next four games.  Their 23 &#8211; 20 overtime win over the San Diego Chargers was an example of how much you can accomplish when you refuse to give up.  It was an ugly game on both sides, but the Chiefs took advantage of a late fumble to force overtime and jump into a 3-way tie for the division lead.</p>
<p>The Chiefs had a great start to the game with a 36-yard field goal by Ryan Succop and a 39-yard touchdown pass from Matt Cassell to rookie Jonathan Baldwin.  The touchdown came on the 2nd interception in the 1st quarter by Charger quarterback Phillip Rivers.</p>
<p>Nick Novak started the San   Diego scoring in the second quarter with a 44-yard field goal.  However, he missed a 32-yard attempt with just over a minute left in the first half.  This allowed the Chiefs to move the ball 29 yards on 6 plays.  The result was a 47-yard field goal from Succop and a 13 &#8211; 3 Kansas City lead at the half.</p>
<p>The Chargers defense stepped up in the 3rd quarter and held Kansas City to two drives of just three plays each.  Those drives sandwiched another that ended with a Cassell interception.  While the defense kept the Chiefs off the scoreboard, the offense put 3 field goals on the board.  They were 44, 42 and 26 yards each.  Although each drive ended with points, it was the Chargers inability to reach the end zone that would end up costing them. If they cant pickup their offence, it will inability lead less people wanting to buy Chargers tickets and going to the game.</p>
<p>The Chiefs put together a 10 play drive that went for 74 yards to start the 4th quarter.  Running back Jackie Battle scored from the 1 yard line to give the Chiefs a 20 &#8211; 12 lead with 12:01 left in the game.  However, the Chargers responded with their own drive of 74 yards which resulted in a Curtis Brinkley 2 yard touchdown run.  The 2 point conversion by Brinkley tied the score at 20 &#8211; 20.</p>
<p>With 4:11 left in the game, San Diego started a 9 play drive that took them inside the red zone for what was expected to be a game winning field goal.</p>
<p>There is a reason people frequently use the phrase &#8220;it ain&#8217;t over til it&#8217;s over&#8221; when it comes to athletic events.  Sometimes, when the odds are stacked against you, strange things happen.  This time, the Chiefs were able to prove that point.</p>
<p>The Chargers had a first down at the 15 yard line of Kansas City.  They were well within field goal range and the Chiefs were out of timeouts.  All they needed to do was run a couple of plays and kick an easy field goal for the win and the outright division lead.  However, Rivers fumbled the snap and Kansas City linebacker Andy Studebaker recovered the fumble.</p>
<p>San Diego won the coin flip, however they were unable to move the ball.  The Chiefs then put together a 14 play drive that went for 69 yards.  It resulted in Kansas City&#8217;s Kicker Succop scoring a 30-yard field goal for the game winner. Both teams are now tied with the Oakland Raiders at the top of the crowded AFC West division race. Lets hope that the Chargers can put something together and put on a better show. Purchase your Chargers tickets now and support your team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chargerstickets.org/san-diego-chargers-vs-kansas-city-chiefs-chargers-lose-heartbreaker-in-overtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Chargers vs New York Jets &#8211; Chargers Lose Heartbreaker in the 4th Quarter</title>
		<link>http://www.chargerstickets.org/san-diego-chargers-vs-new-york-jets-chargers-lose-heartbreaker-in-the-4th-quarter/</link>
		<comments>http://www.chargerstickets.org/san-diego-chargers-vs-new-york-jets-chargers-lose-heartbreaker-in-the-4th-quarter/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chargers News]]></category>
		<category><![CDATA[4th Quarter]]></category>
		<category><![CDATA[Chargers Tickets]]></category>
		<category><![CDATA[Cold Air]]></category>
		<category><![CDATA[Donald Butler]]></category>
		<category><![CDATA[Field Goal]]></category>
		<category><![CDATA[First Period]]></category>
		<category><![CDATA[Fumble]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Metlife]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[plays]]></category>
		<category><![CDATA[Possession]]></category>
		<category><![CDATA[Possessions]]></category>
		<category><![CDATA[Punts]]></category>
		<category><![CDATA[Rutherford New Jersey]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[Second Half]]></category>
		<category><![CDATA[Tight End]]></category>
		<category><![CDATA[touchdown]]></category>

		<guid isPermaLink="false">http://www.chargerstickets.org/?p=342</guid>
		<description><![CDATA[The San Diego Chargers were stumped by the New York Jets on Sunday Oct. 23 at the MetLife Stadium in [...]]]></description>
			<content:encoded><![CDATA[<p>The San Diego Chargers were stumped by the New York Jets on Sunday Oct. 23 at the MetLife Stadium in Rutherford,  New Jersey. You could feel it in the cold air of New Jersey that not many fans were purchasing Chargers tickets that day. In this exciting game, that was not decided until the 4th quarter, the Jets rallied from behind to beat the chargers 27 to 21. Anyone who purchased Chargers tickets for this event was left disappointed and dissatisfied by the end of that day.</p>
<p>The first period opened the affair with the Chargers recovering a fumble and turning it into a touchdown with a 37 yard run, after Donald Butler ripped the ball out of the hands of New York tight end Dustin Keller and scored on the recovery. The Jets were also able to score a field-goal after moving the ball for 64 yards up the field.</p>
<p>The second  was a bit more  exciting as multiple scoring chances were exploited by both teams. The Chargers  controlled the ball for most of  period, scoring  2 touchdowns on time consuming possessions. The first score was an 87 yard drive in 11 plays that started at the 13 yard line and consumed over 6 minutes of the quarter. The second score was almost as extensive, and began at the 24 yard line and lasted for another 6 minutes. The Jets, were able to score a touchdown on one of their 2 possessions of the period. The score at the end of the first half  was 21 to 10 in favor of San   Diego.</p>
<p>The 2nd half became more of a defensive affair, without much scoring except for the Jets who were able to score after moving the ball up the field from a short 55 yard position. There were 3 punts each exchanged by both teams and the Chargers, after jumping out to the early lead  would have been up by a lot more if not for their mistakes. They were called for 13 penalties throughout the game. The New York Jets had an impressive drive on their second possession of the second half, and completed a 10-play drive, with  Burress  scoring a 4-yard touchdown catch that made it 21-17 with 2:57 left in the third quarter.</p>
<p>In the 4th quarter with the Chargers leading  21-17, and  driving for a possible game-sealing score, Philip Rivers, the San Diego quarterback, threw to Vincent Jackson and the ball tipped off the receiver&#8217;s hands and right into the hands of cornerback Darelle Revis, who returned the interception 64 yards to the Chargers 19. From there, the Jets were able to convert the score with Mark Sanchez throwing a 3 yard touchdown pass to wide receiver Plaxico Burress. The Jets were able to score again a field goal that literally sealed the game away in the fourth period with the final score of 27 to 21.</p>
<p>There were some memorable performances on both sides as Shonn Greene, the feature back in the New York Jets offence, rushed for a season-high 112 yards, in his breakout performance. Quarterback, Mark Sanchez Sanchez finished 18 completions of 33 attempts, for 173 yards, including three touchdowns and an interception in an effective short passing attack. Wide receiver Plaxico Burress came up big with 3 touchdown receptions at the most needed times, that helped the Jets control to the score.</p>
<p>The Chargers lost scoring opportunities after being penalized  on several occasions, and with Philip Rivers, throwing 2 costly interceptions and competing just 179 yards, it appeared that not much could be done offensively, as the passing game did not yield much . The Jets were also able to contain receiver Vincent Jackson, who finished with one reception for 15 yards and also  yielded an interception. The Chargers are going to have to step up their offense their next game, if they want to sell out of Chargers tickets. They are going to need their fan support to rally them to victory. Purchase your Charger tickets now to support them in their next game against the Kansas City Chiefs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chargerstickets.org/san-diego-chargers-vs-new-york-jets-chargers-lose-heartbreaker-in-the-4th-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chargers edge out Chiefs in Week 3</title>
		<link>http://www.chargerstickets.org/chargers-edge-out-chiefs-in-week-3/</link>
		<comments>http://www.chargerstickets.org/chargers-edge-out-chiefs-in-week-3/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chargers News]]></category>
		<category><![CDATA[Bowe]]></category>
		<category><![CDATA[Division Rival]]></category>
		<category><![CDATA[Eric Berry]]></category>
		<category><![CDATA[Eric Weddle]]></category>
		<category><![CDATA[Field Goals]]></category>
		<category><![CDATA[Final Attempt]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Interception]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[Leonard Pope]]></category>
		<category><![CDATA[Matt Cassel]]></category>
		<category><![CDATA[Pro Bowlers]]></category>
		<category><![CDATA[Rough Season]]></category>
		<category><![CDATA[Ryan Mathews]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[Star Players]]></category>
		<category><![CDATA[Stout]]></category>
		<category><![CDATA[Tight End]]></category>
		<category><![CDATA[Touchdown Pass]]></category>
		<category><![CDATA[Yard Touchdown]]></category>

		<guid isPermaLink="false">http://www.chargerstickets.org/?p=338</guid>
		<description><![CDATA[On Sunday, September 26, the San Diego Chargers squeaked out a win at home against the winless Kansas City Chiefs [...]]]></description>
			<content:encoded><![CDATA[<p>On Sunday, September 26, the San Diego Chargers squeaked out a win at home against the winless Kansas City Chiefs by a score of 20-17.  Neither team was particularly impressive in this game, and it seemed as if the Chargers were able to win because they made one less mistake than the Chiefs.</p>
<p>The Kansas City chiefs couldn’t manage to gain many yards or score in the first half, and the more talented Chargers should have been able to put this game out of reach.  In fact, the Chargers did not manage a single first down the entire first half.  However, due to a few mistakes of their own, the Chiefs were able to keep the score competitive the entire game.</p>
<p>With a 10-0 lead at halftime provided largely due to the efforts of running back Ryan Mathews, the Chargers gave up a four yard touchdown pass from Matt Cassel to Dwayne Bowe in the opening drive of the first half.  The Chargers were then able to put together a long 80 yard drive themselves to extend their lead to 17-7.</p>
<p>After the two teams each scored field goals on stalled drives, the Chiefs were able to close the gap on a short touchdown pass to Leonard Pope.  This score made the game 20-17 with only 5 minutes left to play.</p>
<p>The Chargers attempted to run the clock out with their next possession, but a stout Kansas City defense stopped Rivers and the Chargers on a 4th-and-1 play to force a turnover on downs.  This huge stop gave the Chiefs and Matt Cassel a final attempt to defeat the Chargers.</p>
<p>The Kansas City Chiefs were playing without Pro Bowlers Jamaal Charles, Eric Berry, and tight end Tony Moeaki.  They were a team decimated with injuries to star players, but despite this, they had a chance to beat their division rival, and turn around a rough season start.</p>
<p>With 55 seconds left on the clock, and the Chiefs threatening to score to win the game, Eric Weddle intercepted Matt Cassel as he attempted to throw a screen pass to Dexter McCluster.  This interception allowed San Diego to run out the clock and win a game that they barely deserved to take from the Chiefs.  The Chargers looked sluggish and unenthusiastic the entire afternoon, and were lucky to capitalize on the feeble Chiefs’ mistakes.</p>
<p>In his post-game press conference, Philip Rivers acknowledged that he has to play better and make fewer mistakes if the Chargers are to win their division and contend in the playoffs.  Rivers has thrown a total of six interceptions this season, two in each of the first three games.  The Chargers will have a difficult time winning in future weeks, as all-world tight end Antonio Gates stated in the media this week that he’s considering sitting out three to five weeks to rest his right foot.  It is possible that this foot injury will linger the entire season, and Rivers will need to find a new “go to” receiver.</p>
<p>The Chargers host the Miami Dolphins in Week 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chargerstickets.org/chargers-edge-out-chiefs-in-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philip Rivers &#8211; A Career in the Service of the Chargers</title>
		<link>http://www.chargerstickets.org/philip-rivers-a-career-in-the-service-of-san-diego-chargers/</link>
		<comments>http://www.chargerstickets.org/philip-rivers-a-career-in-the-service-of-san-diego-chargers/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 20:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chargers News]]></category>
		<category><![CDATA[Bowl Games]]></category>
		<category><![CDATA[Career History]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Final Game]]></category>
		<category><![CDATA[Game Fantasy]]></category>
		<category><![CDATA[Happiness Sadness]]></category>
		<category><![CDATA[History Section]]></category>
		<category><![CDATA[Hyphen]]></category>
		<category><![CDATA[Infinite Talent]]></category>
		<category><![CDATA[Nfl Alumni]]></category>
		<category><![CDATA[Nfl Record]]></category>
		<category><![CDATA[Philip Rivers]]></category>
		<category><![CDATA[Pro Bowl]]></category>
		<category><![CDATA[Quarterback Job]]></category>
		<category><![CDATA[Quarterback Position]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[Seven Years]]></category>
		<category><![CDATA[Statistic]]></category>
		<category><![CDATA[Team Names]]></category>
		<category><![CDATA[Two Games]]></category>

		<guid isPermaLink="false">http://www.chargerstickets.org/?p=332</guid>
		<description><![CDATA[Search for Philip Rivers in any statistic, in any sport encyclopedia, online or offline, and you&#8217;ll discover something extraordinary. At [...]]]></description>
			<content:encoded><![CDATA[<p>Search for Philip Rivers in any statistic, in any sport encyclopedia, online or offline, and you&#8217;ll discover something extraordinary. At his career history section, there are only three notices: San Diego Chargers &#8211; the name of his team, 2004 &#8211; the year when he joined the team, and a small hyphen &#8211; the sign of the touchable infinite, the mark that takes place of the year when he should have left the team, a moment that never came.</p>
<p>Nothing more &#8211; no other team names, no other years. Just the name of one team and the name of the year when he joined, between them a whole live. Hundreds of games. Emotions, happiness, sadness. Glory, declines, comebacks, and again triumph and glory. Hundreds of proves of love. Loyalty behind imagination. The NFL record for most passing yards during the first 10 games of a season. The NFL second best passing rating record of all times among all quarterbacks with at least 1,500 passing attempts. Three Pro Bowl games (in 2006, 2009 and 2010) and one more selection in 2008 declined because of an injury. The 2010 NFL Alumni Player of the Year award. More than ten fourth quarter comebacks for his team. Infinite talent, doubled with even more dedication, a unique combination of skill, dedication and in-game fantasy &#8211; that&#8217;s what Philip Rivers gave, not only to San Diego Chargers, but to the football phenomenon as a whole.</p>
<p>Coming to hard facts, let&#8217;s see what Philip Rivers done for San Diego Chargers during the seven years he played for the team, following his 2004 Manning-Rivers draft trade. In 2004, he lost the competition for the starting quarterback job to the much more experienced Drew Brees so he could play only two games; even so, Chargers managed to get the AFC West division title that year. The story repeated in 2005, but after Brees shoulder accident from the final game of the season, Philip Rivers managed to get the starting quarterback position, a job he never lost since that moment.</p>
<p>2006 was an exceptional year for the inexperienced Rivers who managed to get a selection for the 2007 Pro Bowl, while also setting some amazing records for his team, like being the first team in history to win four games straight when allowing more than 27 points in each game. The next year (2007) marked not only the second AFC West division title win in a row, but also a few more records for Philip Rivers and Sand Diego Chargers, like the first wins in a playoff game since 1994.</p>
